RTFM

[Read This Fine Material] from Joshua Hoblitt

the best traceroute ever

| 0 comments

I’m just speechless.

[jhoblitt@leonid ~]$ traceroute 216.81.59.173
traceroute to 216.81.59.173 (216.81.59.173), 30 hops max, 60 byte packets
 1  192.168.255.1 (192.168.255.1)  3.096 ms  2.852 ms  2.618 ms
 2  10.34.180.1 (10.34.180.1)  20.496 ms  26.311 ms  26.090 ms
 3  70.169.76.142 (70.169.76.142)  25.857 ms  24.638 ms  24.368 ms
 4  70.169.73.26 (70.169.73.26)  27.426 ms  27.193 ms  28.410 ms
 5  70.169.75.157 (70.169.75.157)  26.560 ms  26.195 ms  26.084 ms
 6  68.1.5.137 (68.1.5.137)  40.030 ms  31.045 ms  37.808 ms
 7  10gigabitethernet1-3.core1.lax1.he.net (206.223.123.37)  37.702 ms  30.696 ms  29.914 ms
 8  10gigabitethernet1-3.core1.lax2.he.net (72.52.92.122)  48.588 ms  48.352 ms  55.627 ms
 9  10gigabitethernet2-3.core1.phx2.he.net (184.105.222.85)  64.685 ms  60.887 ms  60.696 ms
10  10gigabitethernet5-3.core1.dal1.he.net (184.105.222.78)  50.897 ms  48.361 ms  63.149 ms
11  10gigabitethernet5-4.core1.atl1.he.net (184.105.213.114)  83.338 ms  72.830 ms  73.422 ms
12  * * *
13  * * *
14  Episode.IV (206.214.251.1)  125.952 ms  123.565 ms  116.824 ms
15  A.NEW.HOPE (206.214.251.6)  132.104 ms  128.477 ms  122.906 ms
16  It.is.a.period.of.civil.war (206.214.251.9)  124.955 ms  119.639 ms  116.051 ms
17  Rebel.spaceships (206.214.251.14)  119.139 ms  114.348 ms  115.800 ms
18  striking.from.a.hidden.base (206.214.251.17)  136.127 ms  134.140 ms  137.316 ms
19  have.won.their.first.victory (206.214.251.22)  134.212 ms  137.342 ms  218.457 ms
20  against.the.evil.Galactic.Empire (206.214.251.25)  141.494 ms  141.246 ms  129.871 ms
21  During.the.battle (206.214.251.30)  182.283 ms  178.606 ms  178.346 ms
22  Rebel.spies.managed (206.214.251.33)  128.580 ms  128.394 ms  121.688 ms
23  to.steal.secret.plans (206.214.251.38)  144.656 ms  144.282 ms  140.899 ms
24  to.the.Empires.ultimate.weapon (206.214.251.41)  128.370 ms  132.851 ms  132.696 ms
25  the.DEATH.STAR (206.214.251.46)  125.548 ms  125.421 ms  122.193 ms
26  an.armored.space.station (206.214.251.49)  121.978 ms  129.368 ms  131.233 ms
27  with.enough.power.to (206.214.251.54)  132.792 ms  124.691 ms  122.466 ms
28  destroy.an.entire.planet (206.214.251.57)  125.385 ms  117.394 ms  117.207 ms
29  Pursued.by.the.Empires (206.214.251.62)  118.299 ms  118.057 ms  115.577 ms
30  sinister.agents (206.214.251.65)  113.561 ms  117.472 ms  117.811 ms

Leave a Reply